Time | Forecast |
|
|
|
|
|
0°C Altitude (m) |
---|---|---|---|---|---|---|---|
03:00 | --- | 3.6° | -0.4° | 56% | W Weak 9 km/h Gusts 27 km/h | 3670m | |
04:00 | --- | 3.6° | -0.2° | 54% | W Weak 7 km/h Gusts 26 km/h | 3790m | |
05:00 | --- | 4.4° | 0.5° | 50% | W Weak 7 km/h Gusts 25 km/h | 3800m | |
06:00 | --- | 5.4° | 1.8° | 48% | W Weak 6 km/h Gusts 26 km/h | 3820m | |
07:00 | --- | 7° | 3.1° | 40% | WNW Weak 7 km/h Gusts 25 km/h | 3770m | |
08:00 | --- | 8.6° | 4.7° | 38% | NW Weak 10 km/h Gusts 24 km/h | 3630m | |
09:00 | --- | 9.7° | 6.4° | 43% | NW Moderate 13 km/h Gusts 24 km/h | 3640m | |
10:00 | --- | 10.8° | 8.1° | 46% | NW Moderate 15 km/h Gusts 28 km/h | 3640m | |
11:00 | --- | 11.1° | 7° | 48% | NW Moderate 21 km/h Gusts 35 km/h | 3690m | |
12:00 | --- | 11.4° | 7.4° | 49% | NNW Moderate 20 km/h Gusts 31 km/h | 3770m | |
13:00 | --- | 11.7° | 7.6° | 49% | NNW Moderate 18 km/h Gusts 34 km/h | 3830m | |
14:00 | --- | 12.2° | 7.7° | 49% | NW Moderate 21 km/h Gusts 36 km/h | 3900m | |
15:00 | --- | 12.4° | 7.6° | 48% | NW Moderate 24 km/h Gusts 37 km/h | 3900m | |
16:00 | --- | 12° | 7° | 48% | NW Moderate 22 km/h Gusts 34 km/h | 3910m | |
17:00 | --- | 11.1° | 6.4° | 53% | NW Moderate 20 km/h Gusts 37 km/h | 3910m | |
18:00 | --- | 10.1° | 6.7° | 57% | NW Weak 11 km/h Gusts 34 km/h | 3980m | |
19:00 | --- | 9° | 5.8° | 62% | WNW Weak 10 km/h Gusts 26 km/h | 4020m | |
20:00 | --- | 8.3° | 5.1° | 66% | W Weak 10 km/h Gusts 27 km/h | 4040m | |
21:00 | --- | 8.1° | 5° | 67% | W Weak 10 km/h Gusts 28 km/h | 4060m | |
22:00 | --- | 7.7° | 4.6° | 69% | W Weak 9 km/h Gusts 27 km/h | 4100m | |
23:00 | --- | 7.3° | 4.2° | 72% | WSW Weak 10 km/h Gusts 26 km/h | 4090m | |
00:00 | --- | 7.1° | 4.1° | 73% | WSW Weak 9 km/h Gusts 26 km/h | 4090m | |
01:00 | --- | 7° | 3.8° | 74% | WSW Weak 10 km/h Gusts 26 km/h | 4080m |
Weather forecast for...
Weather Passo di Vallazza: Weather forecast for Friday
Discovering Vallazza Pass
Located in the heart of the Feltrine Peaks, within the Dolomiti Bellunesi National Park, the Vallazza Pass is a captivating hiking destination, ideal for those seeking wild nature, spectacular views, and restorative silence. At an altitude of 2,167 meters, this alpine pass connects the Sovramonte plateau to Monte Pavione, offering breathtaking vistas of the Grappa Group, the Lagorai, the Pale di San Martino, and the Belluno Prealps.
The pass is accessible via CAI trail 818 from Zorzoi or Passo Croce d’Aune, crossing landscapes shaped by glaciation and karst phenomena, with grassy basins, sculpted rock formations, and alpine niches that reveal the unique geology of this Dolomite region. Along the way, hikers may encounter chamois herds, rare alpine flora, and historic ruins such as Malga Vallazza, a testament to the area's traditional pastoral culture.
The recently renovated Bivacco Le Prese offers a scenic rest stop for experienced hikers, while the Locanda All’Antica Torre in Zorzoi serves as the perfect starting point for immersing oneself in local culture, featuring typical cuisine, alpine hospitality, and artisan traditions.
Vallazza Pass is an ideal destination for slow tourism, nature photography, and solitary hikes, far from the beaten path. A place where the mountains are experienced with respect, wonder, and authenticity.